-----lwIP RAW Mode TCP Server Application-----
Start PHY autonegotiation 
Waiting for PHY to complete autonegotiation.
autonegotiation complete 
link speed for phy address 5: 1000
Configuring default IP 192.168.10.10 
Board IP:       192.168.10.10
Netmask :       255.255.255.0
Gateway :       192.168.10.1

TCP server listening on port 5001
On Host: Run $iperf -c 192.168.10.10 -i 5 -t 300 -w 2M

[  1] local 192.168.10.10 port 5001 connected with 192.168.10.100 port 58725
[ ID] Interval		Transfer   Bandwidth
[  1]  0.0- 5.0 sec  22.3 MBytes  37.3 Mbits/sec
[  1]  5.0-10.0 sec  25.1 MBytes  42.1 Mbits/sec
[  1] 10.0-15.0 sec  27.0 MBytes  45.2 Mbits/sec
[  1] 15.0-20.0 sec  22.7 MBytes  38.1 Mbits/sec
[  1] 20.0-25.0 sec  22.1 MBytes  37.1 Mbits/sec
[  1] 25.0-30.0 sec  28.1 MBytes  47.1 Mbits/sec
[  1] 30.0-35.0 sec  22.1 MBytes  37.1 Mbits/sec
[  1] 35.0-40.0 sec  21.8 MBytes  36.5 Mbits/sec
[  1] 40.0-45.0 sec  25.5 MBytes  42.7 Mbits/sec
[  1] 45.0-50.0 sec  24.5 MBytes  41.1 Mbits/sec
[  1] 50.0-55.0 sec  24.1 MBytes  40.5 Mbits/sec
[  1] 55.0-60.0 sec  22.4 MBytes  37.6 Mbits/sec
[  1] 60.0-65.0 sec  25.1 MBytes  42.2 Mbits/sec
[  1] 65.0-70.0 sec  23.4 MBytes  39.2 Mbits/sec
[  1] 70.0-75.0 sec  24.4 MBytes  40.9 Mbits/sec
[  1] 75.0-80.0 sec  22.1 MBytes  37.0 Mbits/sec
[  1] 80.0-85.0 sec  23.6 MBytes  39.5 Mbits/sec
[  1] 85.0-90.0 sec  24.2 MBytes  40.6 Mbits/sec
[  1] 90.0-95.0 sec  24.8 MBytes  41.6 Mbits/sec
[  1] 95.0-100.0 sec  24.7 MBytes  41.4 Mbits/sec
[  1] 100.0-105.0 sec  25.8 MBytes  43.3 Mbits/sec
[  1] 105.0-110.0 sec  22.7 MBytes  38.1 Mbits/sec
[  1] 110.0-115.0 sec  26.4 MBytes  44.2 Mbits/sec
[  1] 115.0-120.0 sec  23.3 MBytes  39.2 Mbits/sec
[  1] 120.0-125.0 sec  22.3 MBytes  37.4 Mbits/sec
[  1] 125.0-130.0 sec  25.8 MBytes  43.3 Mbits/sec
[  1] 130.0-135.0 sec  23.7 MBytes  39.7 Mbits/sec
[  1] 135.0-140.0 sec  21.5 MBytes  36.1 Mbits/sec
[  1] 140.0-145.0 sec  28.1 MBytes  47.1 Mbits/sec
[  1] 145.0-150.0 sec  23.8 MBytes  39.9 Mbits/sec
[  1] 150.0-155.0 sec  25.7 MBytes  43.2 Mbits/sec
[  1] 155.0-160.0 sec  23.7 MBytes  39.8 Mbits/sec
[  1] 160.0-165.0 sec  25.5 MBytes  42.8 Mbits/sec
[  1] 165.0-170.0 sec  24.0 MBytes  40.3 Mbits/sec
[  1] 170.0-175.0 sec  21.6 MBytes  36.3 Mbits/sec
[  1] 175.0-180.0 sec  22.1 MBytes  37.1 Mbits/sec
[  1] 180.0-185.0 sec  22.7 MBytes  38.2 Mbits/sec
[  1] 185.0-190.0 sec  23.1 MBytes  38.8 Mbits/sec
[  1] 190.0-195.0 sec  23.8 MBytes  39.9 Mbits/sec
[  1] 195.0-200.0 sec  22.5 MBytes  37.8 Mbits/sec
[  1] 200.0-205.0 sec  25.7 MBytes  43.1 Mbits/sec
[  1] 205.0-210.0 sec  25.8 MBytes  43.3 Mbits/sec
[  1] 210.0-215.0 sec  24.8 MBytes  41.6 Mbits/sec
[  1] 215.0-220.0 sec  23.9 MBytes  40.2 Mbits/sec
[  1] 220.0-225.0 sec  25.6 MBytes  43.0 Mbits/sec
[  1] 225.0-230.0 sec  24.0 MBytes  40.2 Mbits/sec
[  1] 230.0-235.0 sec  25.5 MBytes  42.8 Mbits/sec
[  1] 235.0-240.0 sec  22.9 MBytes  38.4 Mbits/sec
[  1] 240.0-245.0 sec  23.5 MBytes  39.4 Mbits/sec
[  1] 245.0-250.0 sec  25.0 MBytes  41.9 Mbits/sec
[  1] 250.0-255.0 sec  23.3 MBytes  39.1 Mbits/sec
[  1] 255.0-260.0 sec  22.9 MBytes  38.4 Mbits/sec
[  1] 260.0-265.0 sec  22.4 MBytes  37.6 Mbits/sec
[  1] 265.0-270.0 sec  23.0 MBytes  38.6 Mbits/sec
[  1] 270.0-275.0 sec  27.7 MBytes  46.5 Mbits/sec
[  1] 275.0-280.0 sec  29.7 MBytes  49.7 Mbits/sec
[  1] 280.0-285.0 sec  21.1 MBytes  35.4 Mbits/sec
[  1] 285.0-290.0 sec  20.9 MBytes  35.1 Mbits/sec
[  1] 290.0-295.0 sec  25.5 MBytes  42.7 Mbits/sec
[  1] 295.0-300.0 sec  23.1 MBytes  38.7 Mbits/sec
[  1]  0.0-300.4 sec  1.41 GBytes  40.4 Mbits/sec
TCP test passed Successfully