c:\>iperf -c 192.168.10.10 -i 5 -t 300 -w 2M
------------------------------------------------------------
Client connecting to 192.168.10.10, TCP port 5001
TCP window size: 2.00 MByte
------------------------------------------------------------
[372] local 192.168.10.100 port 58725 connected with 192.168.10.10 port 5001
[ ID] Interval       Transfer     Bandwidth
[372]  0.0- 5.0 sec  24.2 MBytes  40.7 Mbits/sec
[372]  5.0-10.0 sec  25.1 MBytes  42.2 Mbits/sec
[372] 10.0-15.0 sec  27.0 MBytes  45.3 Mbits/sec
[372] 15.0-20.0 sec  22.7 MBytes  38.0 Mbits/sec
[372] 20.0-25.0 sec  22.1 MBytes  37.1 Mbits/sec
[372] 25.0-30.0 sec  28.1 MBytes  47.1 Mbits/sec
[372] 30.0-35.0 sec  22.1 MBytes  37.1 Mbits/sec
[372] 35.0-40.0 sec  21.8 MBytes  36.5 Mbits/sec
[372] 40.0-45.0 sec  25.5 MBytes  42.7 Mbits/sec
[372] 45.0-50.0 sec  24.5 MBytes  41.1 Mbits/sec
[372] 50.0-55.0 sec  24.2 MBytes  40.5 Mbits/sec
[372] 55.0-60.0 sec  22.4 MBytes  37.6 Mbits/sec
[372] 60.0-65.0 sec  25.1 MBytes  42.2 Mbits/sec
[372] 65.0-70.0 sec  23.4 MBytes  39.2 Mbits/sec
[372] 70.0-75.0 sec  24.4 MBytes  40.9 Mbits/sec
[372] 75.0-80.0 sec  22.1 MBytes  37.0 Mbits/sec
[372] 80.0-85.0 sec  23.6 MBytes  39.5 Mbits/sec
[372] 85.0-90.0 sec  24.2 MBytes  40.6 Mbits/sec
[372] 90.0-95.0 sec  24.8 MBytes  41.7 Mbits/sec
[372] 95.0-100.0 sec  24.6 MBytes  41.4 Mbits/sec
[ ID] Interval       Transfer     Bandwidth
[372] 100.0-105.0 sec  25.8 MBytes  43.2 Mbits/sec
[372] 105.0-110.0 sec  22.8 MBytes  38.2 Mbits/sec
[372] 110.0-115.0 sec  26.4 MBytes  44.2 Mbits/sec
[372] 115.0-120.0 sec  23.3 MBytes  39.2 Mbits/sec
[372] 120.0-125.0 sec  22.3 MBytes  37.4 Mbits/sec
[372] 125.0-130.0 sec  25.8 MBytes  43.3 Mbits/sec
[372] 130.0-135.0 sec  23.6 MBytes  39.7 Mbits/sec
[372] 135.0-140.0 sec  21.5 MBytes  36.1 Mbits/sec
[372] 140.0-145.0 sec  28.1 MBytes  47.1 Mbits/sec
[372] 145.0-150.0 sec  23.8 MBytes  39.9 Mbits/sec
[372] 150.0-155.0 sec  25.8 MBytes  43.2 Mbits/sec
[372] 155.0-160.0 sec  23.7 MBytes  39.8 Mbits/sec
[372] 160.0-165.0 sec  25.5 MBytes  42.8 Mbits/sec
[372] 165.0-170.0 sec  24.0 MBytes  40.3 Mbits/sec
[372] 170.0-175.0 sec  21.6 MBytes  36.3 Mbits/sec
[372] 175.0-180.0 sec  22.1 MBytes  37.1 Mbits/sec
[372] 180.0-185.0 sec  22.8 MBytes  38.2 Mbits/sec
[372] 185.0-190.0 sec  23.1 MBytes  38.8 Mbits/sec
[372] 190.0-195.0 sec  23.8 MBytes  39.9 Mbits/sec
[372] 195.0-200.0 sec  22.5 MBytes  37.7 Mbits/sec
[ ID] Interval       Transfer     Bandwidth
[372] 200.0-205.0 sec  25.7 MBytes  43.2 Mbits/sec
[372] 205.0-210.0 sec  25.8 MBytes  43.3 Mbits/sec
[372] 210.0-215.0 sec  24.8 MBytes  41.6 Mbits/sec
[372] 215.0-220.0 sec  23.9 MBytes  40.0 Mbits/sec
[372] 220.0-225.0 sec  25.7 MBytes  43.1 Mbits/sec
[372] 225.0-230.0 sec  24.0 MBytes  40.3 Mbits/sec
[372] 230.0-235.0 sec  25.5 MBytes  42.8 Mbits/sec
[372] 235.0-240.0 sec  22.9 MBytes  38.4 Mbits/sec
[372] 240.0-245.0 sec  23.5 MBytes  39.3 Mbits/sec
[372] 245.0-250.0 sec  25.0 MBytes  41.9 Mbits/sec
[372] 250.0-255.0 sec  23.3 MBytes  39.1 Mbits/sec
[372] 255.0-260.0 sec  22.9 MBytes  38.3 Mbits/sec
[372] 260.0-265.0 sec  22.3 MBytes  37.4 Mbits/sec
[372] 265.0-270.0 sec  23.1 MBytes  38.7 Mbits/sec
[372] 270.0-275.0 sec  27.7 MBytes  46.5 Mbits/sec
[372] 275.0-280.0 sec  29.7 MBytes  49.8 Mbits/sec
[372] 280.0-285.0 sec  21.0 MBytes  35.3 Mbits/sec
[372] 285.0-290.0 sec  20.9 MBytes  35.1 Mbits/sec
[372] 290.0-295.0 sec  25.5 MBytes  42.7 Mbits/sec
[372] 295.0-300.0 sec  23.0 MBytes  38.7 Mbits/sec
[ ID] Interval       Transfer     Bandwidth
[372]  0.0-300.5 sec  1.41 GBytes  40.4 Mbits/sec